|
Personal Fundraising
|
Login |
Top 10 Participants (amount raised)
| 1. Aisling Kerins | $25,916.00 |
|---|---|
| 2. Adam Ruben | $4,780.02 |
| 3. Edie Gilliss | $4,495.00 |
| 4. Robert Sargent | $2,500.00 |
| 5. Aditya Sood | $1,910.00 |
| 6. Linda Mitchell | $1,525.00 |
| 7. Anna Sowle | $870.00 |
| 8. Jane Reisman | $550.00 |
| 9. Kathy Rule | $500.00 |
| 10. Dan Fisher | $405.00 |
Top 10 Participants (# of contributions)
| 1. Aisling Kerins | 472 |
|---|---|
| 2. Adam Ruben | 84 |
| 3. Edie Gilliss | 40 |
| 4. Aditya Sood | 21 |
| 5. Robert Sargent | 16 |
| 6. Anna Sowle | 16 |
| 7. Linda Mitchell | 10 |
| 8. Dan Fisher | 7 |
| 9. Ari Neumann | 7 |
| 10. Jane Reisman | 4 |
Your personal fundraising page will put the financial future of Darcy's campaign in your hands. You set your goal, you do the outreach, and you get the credit for the results.
Your page can include your personal appeal and a photo to enliven your message as well as a thermometer showing progress toward your goal in real time.